틀 설명문서
이 문서는 틀:나라자료 대한민국의 설명문서입니다. 틀:나라자료/설명문서가 자동으로 만들었습니다.
틀:나라자료 대한민국{{#은는:나라자료 대한민국|조사만}} 직접 사용되기 위한 틀이 아니며 자료의 매개자 역할을 합니다. 틀:국기그림이나 틀:국기나라와 같은 틀이 이 틀을 참조하고 있습니다.
이 틀을 바꾼 후에는 반드시 캐시를 갱신해 주세요.
표준 매개변수
| 매개변수 이름 | 값 | 의미 |
|---|---|---|
이름
|
대한민국
|
주 문서 이름 (대한민국) |
국기그림
|
Flag of South Korea.svg
|
(그림:Flag of South Korea.svg) 오른쪽에 보이는 국기 이름 |
국기 변수
| 지표 | 국기 그림 (40px) | 그림 이름 |
|---|---|---|
1948 | 파일:Flag of South Korea (1948–1949).svg | Flag of South Korea (1948–1949).svg |
1949 | 파일:Flag of South Korea (1949–1984).svg | Flag of South Korea (1949–1984).svg |
1984 | 파일:Flag of South Korea (1984–1997).svg | Flag of South Korea (1984–1997).svg |
1997 | 파일:Flag of South Korea (1997–2011).svg | Flag of South Korea (1997–2011).svg |
군사 | 파일:Flag of the Republic of Korea Armed Forces.svg | Flag of the Republic of Korea Armed Forces.svg |
국군 | 파일:Flag of the Republic of Korea Armed Forces.svg | Flag of the Republic of Korea Armed Forces.svg |
육군 | 파일:Flag of the Army of of the Republic of Korea.svg | Flag of the Army of of the Republic of Korea.svg |
해군 | 파일:Flag of the Republic of Korea Navy.svg | Flag of the Republic of Korea Navy.svg |
공군 | 파일:Flag of the Republic of Korea Air Force.svg | Flag of the Republic of Korea Air Force.svg |
해병대 | 파일:Flag of Republic of Korea Marine Corps.svg | Flag of Republic of Korea Marine Corps.svg |
예비군 | 파일:Flag of the Republic of Korea Reserve Forces.svg | Flag of the Republic of Korea Reserve Forces.svg |
경찰 | 파일:Flag of the Korean National Police Agency.svg | Flag of the Korean National Police Agency.svg |
해양경찰 | 파일:Flag of the Korean Coast Guard.svg | Flag of the Korean Coast Guard.svg |
넘겨주기
이 틀로 넘겨주는 문서도 사용할 수 있다.
| 이름 | {{국기|이름}} 출력 | {{국기나라|이름}} 출력 |
|---|---|---|
KOR (보기) | ||
ROK (보기) | ||
KR (보기) | 틀:나라자료 KR | 틀:나라자료 KR |
남한 (보기) | ||
남조선 (보기) | 틀:나라자료 남조선 | 틀:나라자료 남조선 |
사용 예제
{{국기|대한민국}}→
대한민국{{국기그림|대한민국}}→
- 국기 변수를 쓴 경우
- 넘겨주기가 있는 경우
관련된 틀
아래의 나라자료 틀은 이 틀과 관련이 있다.